- Crowd levels: Moderate
- Weather: Cool, clearer skies
- Why visit: Balanced crowds and good light
| Season | First entry/opening | Last entry/closing | Frequency/access | Notes |
|---|---|---|---|---|
Jan–Feb | Around 10am | Around 4pm | Open daily | Short daylight hours; rough seas may limit access to lower paths |
Mar–Jun | Around 9am | Around 5pm | Open daily | Improving weather and visibility |
Jul–Aug | Around 9am | Around 6pm | Open daily | Peak season; busiest months |
Sep–Oct | Around 9am | Around 5pm | Closed on Oct 9 | Fewer crowds, good light |
Nov–Dec | Around 10am | Around 4pm | Closed from Dec 24 to Dec 26 | Early sunsets; storms possible |






From Belfast: Giant's Causeway & Game of Thrones Film Locations Full-Day Tour
From Belfast: Giant's Causeway Full-Day Tour
From Belfast: Giant’s Causeway, Dark Hedges & Dunluce Castle Full-Day Tour
From Dublin: Giant’s Causeway Full-Day Tour